Usage Statistics for www.homepage.com.hk

Summary Period: Last 12 Months
Generated 23-Aug-2004 05:01 HKT

Usage summary for www.homepage.com.hk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2004 4142 3121 610 238 3192 696452 5474 14042 71787 95279
Jul 2004 5167 3798 746 271 4772 1175017 8413 23151 117744 160201
Jun 2004 5700 4299 727 253 4412 1121894 7608 21818 128970 171009
May 2004 5710 4548 755 246 4797 921299 7652 23429 140988 177033
Apr 2004 5649 4399 633 231 4914 827527 6945 19004 131982 169497
Mar 2004 7966 5875 705 271 6009 1007006 8410 21873 182151 246958
Feb 2004 8934 6631 841 304 6571 1106559 8841 24412 192313 259112
Jan 2004 8317 6865 813 336 7139 1111517 10419 25228 212831 257834
Dec 2003 9720 7929 1358 418 8131 1603677 12974 42113 245828 301331
Nov 2003 12254 9337 1015 424 8635 1489363 12729 30452 280124 367629
Oct 2003 11945 9187 1046 420 8599 1436413 13032 32427 284819 370324
Sep 2003 10657 7981 1215 384 7475 1566708 11546 36463 239459 319710
Totals 14063432 114043 314412 2228996 2895917


Generated by Webalizer Version 2.01